|
TODAY'S BEER SELECTION* |
Updated Daily at 5:00 PM |
|
| Beer Club ID | Beer Style | |
| 371 | El Toro Poppy Jasper | Amber Ale |
| 501 | AVBC Hop Otin IPA | IPA |
| 534 | North Coast Red Seal | Pale Ale |
| 778 | Bear Rep Racer 5 | IPA |
| 1229 | 2 Rivers Raspberry Cider | Cider |
| 1273 | Moonligtht Twist of Fate | Cask Bitter on Hand Pump |
| 1538 | Drake's Nitro Stout | Nitro Stout |
| 1875 | Long Hammer IPA | IPA |
| 1881 | Iron Springs Pilsner | Pilsner |
| 2229 | Iron Springs JC Flyer | IPA |
| 2244 | Drake's Hefewiezen | Hefe Weizen=$6.00 |
| 2385 | OBC Sticky Zipper | IPA |
| 2519 | OBC Huge Action | Amber Ale |
| 2728 | Lagunitas Imp Stout | Imp Stout-1/2pt=$3.50 |
| 2789 | New Belgium Cascara Quad | Quadrupel (Quad) 1/2= $3.50 |
| 2791 | New Belgium Hoppy Bock | Lager |
| 2792 | Ninkasi Little One | Session |
| 2793 | El Toro Gena Honey | Blonde Ale |
| 2794 | Peter B's Stout | Stout |
| 2795 | Peter B's Blonde | Blonde Ale |
| 2796 | Peter B's Pale Ale | Pale Ale |
| 2798 | Peter B's Wheat | Wheat Ale |
| 2799 | Peter B's Raspberry Wheat | Raspberry Wheat=$6.00 |
| 2800 | Peter B's Belgian Dubbel | Belgian Dubbel1/2=$3.50 |
| 2801 | Peter B's Amber | Amber Ale |
| 2802 | Peter B's Lager | Lager |
| 2803 | Peter B's Hefe Weizen | Hefe=$6.00 |
| 2804 | AI Generation 5 | American Wild Ale |
| 2805 | 21A Imperial Jack | Imp ESB 1/2=$3.50 |
*subject to availability and changes