|
TODAY'S BEER SELECTION* |
Updated Daily at 5:00 PM |
|
| Beer Club ID | Beer Style | |
| 1 | Guinness | Nitro Stout |
| 2 | Barney Flats Oatmeal Stout | Stout |
| 5 | Liberty | Ale |
| 7 | Anchor Steam | Steam Ale |
| 24 | Sierra Nevada Pale | Pale Ale |
| 27 | Celebration | Seasonal Ipa |
| 69 | Boont Amber | Amber Ale |
| 84 | Red Tail Ale | Red Ale |
| 371 | Poppy Jasper | Amber |
| 668 | Bridgeport IPA | IPA |
| 715 | Old 38 Stout | Nitro Stout |
| 778 | Racer 5 | IPA |
| 875 | Boddington's | Nitro English Ale |
| 892 | Blind Pig | IPA |
| 1232 | 1066 Pale Ale | Cask |
| 1235 | English Ales Porter | Porter |
| 1528 | Huckleberry Cider | Cider- Specialty Pint - 16oz. |
| 1627 | Trumer | Pilsner |
| 1672 | Epiphany Amber | Amber |
| 1927 | Moonlight Tipple | Seasonal Tipple |
| 1969 | Hop Rod Rye | Hoppy Rye Ale |
| 2059 | Kent Lake Kolsch | Kolsch |
| 2094 | Red Chair | IPA |
| 2098 | Kellerweis | Hefeweizen - 22oz - $6 |
| 2207 | Sierra Weizenbock | Weizenbock |
| 2502 | OBC CME IPA | IPA |
| 2519 | OBC Huge Action | Harvest Amber |
| 2538 | Snow Day | Winter Ale |
| 2540 | Edwin's winter | Scottish Ale |
*subject to availability and changes