|
TODAY'S BEER SELECTION* |
Updated Daily at 5:00 PM |
|
| Beer Club ID | Beer Style | |
| 0 | Affligem-10 oz. $6.00 | Ale |
| 1 | Guinness Stout | Stout - Nitro |
| 5 | Liberty | IPA |
| 7 | Anchor Steam | Ale |
| 24 | Sierra Nevada Pale Ale | Pale Ale |
| 69 | Boont | Amber |
| 93 | Paulaner Hefeweizen | Hefeweizen |
| 178 | Horn of the Beer 1/2 pints | Double IPA |
| 198 | Eight Ball Stout | Stout |
| 204 | Full Sail Amber | Amber Ale |
| 225 | Red Nectar | Red Ale |
| 501 | Hop Ottin IPA | IPA |
| 704 | Black Diamond IPA | IPA |
| 778 | Racer 5 | IPA |
| 809 | Black Butte Porter | Porter |
| 875 | Boddingtons | Nitro Ale |
| 1026 | Weihenstephaner Hefe | Wheat |
| 1046 | Big Daddy IPA | IPA |
| 1066 | English Ales Pale | Pale Ale |
| 1078 | Two Rivers Apple Cider | Cider |
| 1232 | English Ales Pale | Pale Ale |
| 1539 | Monks Brown Ale | Cask Ale |
| 1627 | Trumer Pilsner | Lager |
| 1901 | Sierra ESB (early spring beer) | Ale |
| 1918 | Leffe -10 oz. $6.00 | Belgian Blonde |
| 1920 | Firestone Pale Ale | Pale Ale |
| 1927 | Affligem-10 oz. $6.00 | Belgian Ale |
| 1958 | Torpedo2 | Double IPA |
| 1962 | Sierra Nevada Southern Hemisphere Harvest | IPA |
*subject to availability and changes